Who Could Benefit Most From Brett Favre
With last night's Favre speech when he went "On The Record" last night, it gives the public a pretty clear idea of what Favre is dealing with. Now the Packers have to decide, do they let their spirited icon sit on the shelf and expire, or do they give him the opportunity to prove himself on the field with another team.
I absolutely understand the position of both parties involved, and by Brett Farve not having a trade clause, in turn causing a unique trade clause in itself, it brings up the topic of which teams would Favre most likely choose to play for if he had no choice but to QB for another NFL team, as well as the debate of which
Here's a list of 15 of the lowest ranking quarterbacks in the NFL. Do any of you see any teams here that may spike a little bit of interest to you?
| 19 | Jon Kitna | DET | QB | 355 | 561 | 63.3 | 35.1 | 4,068 | 7.3 | 254.2 | 18 | 20 | 196 | 34.9 | 91T | 45 | 7 | 51 | 80.9 |
| 20 | Jason Campbell | WAS | QB | 250 | 417 | 60.0 | 32.1 | 2,700 | 6.5 | 207.7 | 12 | 11 | 148 | 35.5 | 54 | 30 | 4 | 21 | 77.6 |
| 21 | Joey Harrington | ATL | QB | 215 | 348 | 61.8 | 29.0 | 2,215 | 6.4 | 184.6 | 7 | 8 | 100 | 28.7 | 69T | 26 | 2 | 32 | 77.2 |
| 22 | Damon Huard | KC | QB | 206 | 332 | 62.0 | 30.2 | 2,257 | 6.8 | 205.2 | 11 | 13 | 111 | 33.4 | 58 | 30 | 2 | 36 | 76.8 |
| 23 | Brian Griese | CHI | QB | 161 | 262 | 61.5 | 37.4 | 1,803 | 6.9 | 257.6 | 10 | 12 | 82 | 31.3 | 81T | 21 | 2 | 15 | 75.6 |
| 24 | Kyle Boller | BAL | QB | 168 | 275 | 61.1 | 22.9 | 1,743 | 6.3 | 145.2 | 9 | 10 | 90 | 32.7 | 53 | 19 | 4 | 24 | 75.2 |
| 25 | Eli Manning | NYG | QB | 297 | 529 | 56.1 | 33.1 | 3,336 | 6.3 | 208.5 | 23 | 20 | 165 | 31.2 | 60T | 36 | 6 | 27 | 73.9 |
| 26 | Vince Young | TEN | QB | 238 | 382 | 62.3 | 25.5 | 2,546 | 6.7 | 169.7 | 9 | 17 | 141 | 36.9 | 73 | 24 | 5 | 25 | 71.1 |
| 27 | Cleo Lemon | MIA | QB | 173 | 309 | 56.0 | 34.3 | 1,773 | 5.7 | 197.0 | 6 | 6 | 87 | 28.2 | 64T | 19 | 2 | 25 | 71.0 |
| 28 | Tarvaris Jackson | MIN | QB | 171 | 294 | 58.2 | 24.5 | 1,911 | 6.5 | 159.2 | 9 | 12 | 95 | 32.3 | 71 | 15 | 4 | 19 | 70.8 |
| 29 | Trent Edwards | BUF | QB | 151 | 269 | 56.1 | 26.9 | 1,630 | 6.1 | 163.0 | 7 | 8 | 81 | 30.1 | 70T | 21 | 4 | 12 | 70.4 |
| 30 | Marc Bulger | STL | QB | 221 | 378 | 58.5 | 31.5 | 2,392 | 6.3 | 199.3 | 11 | 15 | 129 | 34.1 | 40 | 29 | 1 | 37 | 70.3 |
| 31 | Brodie Croyle | KC | QB | 127 | 224 | 56.7 | 24.9 | 1,227 | 5.5 | 136.3 | 6 | 6 | 58 | 25.9 | 35 | 9 | 0 | 17 | 69.9 |
| 32 | Rex Grossman | CHI | QB | 122 | 225 | 54.2 | 28.1 | 1,411 | 6.3 | 176.4 | 4 | 7 | 66 | 29.3 | 59T | 20 | 5 | 25 | 66.4 |
| 33 | Kellen Clemens | NYJ | QB | 130 | 250 | 52.0 | 25.0 | 1,529 | 6.1 | 152.9 | 5 | 10 | 82 | 32.8 | 56 | 18 | 4 | 27 |
This should put an interesting spin on the 2008 season. Not only will it make their team better, even if it's just for a year, he'd also be a great mentor for one of these young, up-and-coming quarterbacks trying to hot-shot around the NFL. I wonder if the Bears have called him yet? Perhaps the Lions? Minnesota? "Brett... it's Tuna... How's sunny Miami sound?"


Tuesday, July 15, 2008 at 12:08
Reader Comments