Back on Top Where We Belong
Tuesday, May 13, 2008 at 07:56
skinnydipinacid in
the Official Unofficial Daily Cubs Blog |
Post a Comment What a great week. Cards keep losing, Cubs keep winning. Not only is it great that we've catapulted ourselves into 1st place this last week, but we also made the Padres the worst team in baseball in doing so. It's even better knowing that we'll be hosting them for 3 more games. Thank You San Diego! Make yourselves at home. There's also been some people asking me about the trade rumor of Felix Pie for Jim Edmonds (which made me a bit concerned at first), so let me help clear some of this up. Here's the skinny: Edmonds has been dropped by the Padres (never a good feeling to get dumped by the worst team in baseball). The Cubs are just waiting for the waivers to be finalized, which I'm hearing is Wednesday... so he may be in a Cubs uniform before the end of the Padres series. Now obviously you can't trade for a free agent, so Pie will become an Iowa Cub (again) and Edmonds will share CF duties with Reed Johnson, who's more than impressed me this season. The line-up will more than likely be based on which pitcher they're facing since Edmonds is a leftie. Here's the source: http://www.suntimes.com/sports/baseball/cubs/946040,CST-SPT-csep13.article Notable Quote: "Edmonds was dumped unceremoniously by the Cardinals last winter in a trade for minor-league third baseman David Freese and is motivated by the opportunity to help a division rival beat his old team." That's no lie... the man is really going to be aiming for the fences everytime he's facing a Cardinal pitcher... I already love the idea! AND... we don't lose Pie (a man I've supported as a potential GREAT player for the future of the Cubs... just needs to work on that MLB hitting... mostly in his head more than his mechanics).
2008 American League - Standings (courtesy of espn.com) | |||||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |
| Boston | 24 | 17 | .585 | - | 14-5 | 10-12 | 209 | 182 | Lost 2 | 6-4 | |
| Tampa Bay | 22 | 16 | .579 | .5 | 14-7 | 8-9 | 178 | 156 | Won 5 | 6-4 | |
| Baltimore | 19 | 19 | .500 | 3.5 | 10-6 | 9-13 | 153 | 164 | Lost 1 | 4-6 | |
| NY Yankees | 19 | 20 | .487 | 4 | 9-9 | 10-11 | 168 | 171 | Lost 1 | 5-5 | |
| Toronto | 18 | 22 | .450 | 5.5 | 10-9 | 8-13 | 148 | 153 | Lost 4 | 5-5 | |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |
| Minnesota | 20 | 17 | .541 | - | 14-7 | 6-10 | 165 | 166 | Won 2 | 7-3 | |
| Cleveland | 19 | 19 | .500 | 1.5 | 11-12 | 8-7 | 164 | 141 | Won 3 | 6-4 | |
| Chicago Sox | 18 | 19 | .486 | 2 | 9-7 | 9-12 | 172 | 155 | Lost 2 | 4-6 | |
| Kansas City | 16 | 21 | .432 | 4 | 7-12 | 9-9 | 133 | 163 | Won 1 | 4-6 | |
| Detroit | 16 | 22 | .421 | 4.5 | 8-12 | 8-10 | 180 | 209 | Lost 1 | 3-7 | |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |
| Oakland | 23 | 16 | .590 | - | 12-9 | 11-7 | 187 | 145 | Won 1 | 6-4 | |
| LA Angels | 23 | 17 | .575 | .5 | 11-8 | 12-9 | 188 | 185 | Won 1 | 5-5 | |
| Texas | 19 | 21 | .475 | 4.5 | 9-9 | 10-12 | 192 | 223 | Won 1 | 7-3 | |
| Seattle | 15 | 25 | .375 | 8.5 | 9-12 | 6-13 | 165 | 189 | Lost 1 | 2-8 | |
2008 National League - Standings | |||||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |
| Florida | 23 | 15 | .605 | - | 12-9 | 11-6 | 188 | 175 | Lost 1 | 8-2 | |
| Philadelphia | 21 | 18 | .538 | 2.5 | 10-8 | 11-10 | 185 | 175 | Lost 2 | 5-5 | |
| NY Mets | 19 | 17 | .528 | 3 | 11-7 | 8-10 | 177 | 169 | Lost 1 | 5-5 | |
| Atlanta | 19 | 18 | .514 | 3.5 | 14-4 | 5-14 | 181 | 138 | Won 1 | 7-3 | |
| Washington | 16 | 23 | .410 | 7.5 | 10-11 | 6-12 | 158 | 197 | Won 1 | 4-6 | |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |
| Chicago Cubs | 23 | 15 | .605 | - | 15-6 | 8-9 | 223 | 161 | Won 4 | 6-4 | |
| St. Louis | 23 | 17 | .575 | 1 | 14-7 | 9-10 | 180 | 162 | Lost 2 | 4-6 | |
| Houston | 22 | 17 | .564 | 1.5 | 11-6 | 11-11 | 192 | 169 | Won 4 | 9-1 | |
| Milwaukee | 19 | 19 | .500 | 4 | 10-7 | 9-12 | 166 | 182 | Won 2 | 3-7 | |
| Pittsburgh | 18 | 20 | .474 | 5 | 12-8 | 6-12 | 185 | 204 | Lost 1 | 7-3 | |
| Cincinnati | 16 | 23 | .410 | 7.5 | 9-9 | 7-14 | 170 | 198 | Won 1 | 4-6 | |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |
| Arizona | 23 | 15 | .605 | - | 14-7 | 9-8 | 208 | 164 | Lost 3 | 3-7 | |
| LA Dodgers | 19 | 18 | .514 | 3.5 | 11-9 | 8-9 | 184 | 167 | Lost 4 | 5-5 | |
| San Francisco | 16 | 23 | .410 | 7.5 | 10-10 | 6-13 | 136 | 184 | Lost 1 | 3-7 | |
| Colorado | 15 | 23 | .395 | 8 | 7-10 | 8-13 | 164 | 198 | Lost 2 | 4-6 | |
| San Diego | 14 | 25 | .359 | 9.5 | 8-10 | 6-15 | 131 | 185 | Lost 1 | 3-7 | |


Reader Comments